betus sportsbook bonus offer
MB-SQUARES

MLB Team Salaries and Betting Odds Comparison

Scott Morris | April 9, 2014

Many people believe that in a sport like baseball, which has no salary cap, you can buy a championship. Simply spend more money and you win. Many years it has proved to be the case but there are also many years where is has not. With this simple idea in mind we are comparing the 2014 estimate payroll from all MLB teams and posting them along side of the odds to win the World Series. (Arranged from highest salary to lowest.)

1. LA Dodgers (6/1) $235,295,219
2. NY Yankees (14/1) $203,812,506
3. Philadelphia Phillies (75/1) $180,052,723
4. Boston Red Sox (13/1) $162,817,411
5. Detroit Tigers (9/1) $162,228,527
6. LA Angels (20/1) $155,692,000
7. San Francisco Giants (24/1) $154,185,878
8. Texas Rangers (18/1) $136,036,172
9. Washington Nationals (10/1) $134,704,437
10. Toronto Blue Jays (40/1) $132,628,700
11. Arizona Diamondbacks (63/1) $112,688,666
12. Cincinnati Reds (30/1) $112,390,772
13. St. Louis Cardinals (8/1) $111,020,360
14. Atlanta Braves (22/1) $110,897,341
15. Baltimore Orioles (33/1) $107,406,623
16. Milwaukee Brewers (80/1) $103,844,806
17. Colorado Rockies (100/1) $95,832,071
18. Seattle Mariners (37/1) $92,081,943
19. Kansas City Royals (45/1) $92,034,345
20. Chicago White Sox (100/1) $91,159,254
21. San Diego Padres (100/1) $90,094,196
22. NY Mets (100/1) $89,051,758
23. Chicago Cubs (135/1) $89,007,857
24. Minnesota Twins (150/1) $85,776,500
25. Oakland A’s (21/1) $83,401,400
26. Cleveland Indians (50/1) $82,534,800
27. Pittsburgh Pirates (35/1) $78,111,667
28. Tampa Bay Rays (14/1) $77,062,891
29. Miami Marlins (170/1) $47,565,400
30. Houston Astros (500/1) $44,544,174

SBA Minutes

In this section we will post updates and notes about the current betting day/week/season. Check back daily.

Free Pick of the Day

November 20, 2014

NHL – Vegas Knights -110

Live NHL Odds here

 

 

Subscribe Now!

Loading